HTTP headers
HTTP /api/v1/http/headersCapture every response header, follow redirects, time each hop.
https://host.com
403
1 hop
88 ms
| date | Tue, 23 Jun 2026 07:47:13 GMT |
| content-type | text/html; charset=UTF-8 |
| accept-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cf-mitigated | challenge |
| content-security-policy | default-src 'none'; script-src 'nonce-56h2HATz0R8GoTfAovpEA7' 'unsafe-eval' https://challenges.cloudflare.com; script-src-attr 'none'; style-src 'unsafe-inline'; img-src 'self' https://challenges.cloudflare.com; connect-src 'self' https://challenges.cloudflare.com; frame-src 'self' https://challenges.cloudflare.com blob:; child-src 'self' https://challenges.cloudflare.com blob:; worker-src blob:; form-action http: https:; base-uri 'self' |
| server | cloudflare |
| critical-ch | Sec-CH-UA-Bitness, Sec-CH-UA-Arch, Sec-CH-UA-Full-Version, Sec-CH-UA-Mobile, Sec-CH-UA-Model, Sec-CH-UA-Platform-Version, Sec-CH-UA-Full-Version-List, Sec-CH-UA-Platform, Sec-CH-UA, UA-Bitness, UA-Arch, UA-Full-Version, UA-Mobile, UA-Model, UA-Platform-Version, UA-Platform, UA |
| cross-origin-embedder-policy | require-corp |
| cross-origin-opener-policy | same-origin |
| cross-origin-resource-policy | same-origin |
| origin-agent-cluster | ?1 |
| permissions-policy | accelerometer=(),camera=(),clipboard-read=(),clipboard-write=(),geolocation=(),gyroscope=(),hid=(),magnetometer=(),microphone=(),payment=(),publickey-credentials-get=(),screen-wake-lock=(),serial=(),sync-xhr=(),usb=(),xr-spatial-tracking=* |
| referrer-policy | same-origin |
| server-timing | chlray;desc="a101e2267a917c14" |
| x-content-type-options | nosniff |
| x-frame-options | SAMEORIGIN |
| report-to | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":"https://a.nel.cloudflare.com/report/v4?s=Ov59Hy5RsTCUwssMJwktjRQzEawNMo76shfSaHVQYJOSsWGP2tqc3Qqo01zPKOqTBGApzqQzcj5csyJwCqj2GCfrsGv6ehZOCO2NXiHlrIT%2BGRqCvVdecucZiA%3D%3D"}]} |
| nel | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} |
| content-encoding | zstd |
| cf-ray | a101e2267a917c14-AMS |
| alt-svc | h3=":443"; ma=86400 |
-
1
Paste your input
Enter the value at the top — domain, IP, URL, email, ASN, hash, whatever fits this tool. The smart input auto-detects type.
-
2
Click "Inspect"
host.tools issues real probes (DNS, HTTP, TCP, TLS, WHOIS where applicable) and renders the result in milliseconds.
-
3
Open the API tab
Every web tool has a sibling /api/v1/http/headers JSON endpoint with the same payload. One copy-as-curl click and you're scripting it.
Headers are how the modern web declares its security posture. Auditing them is the highest-ROI thing you can do this week.
/api/v1/http/headers?q=host.com
curl -s '/api/v1/http/headers?q=host.com'
<iframe src="/http/headers?q={INPUT}&embed=1"
width="100%" height="600" frameborder="0"></iframe>
Drop into any HTML page. The embed=1 flag hides nav and footer.
Upgrade to Pro for $19/mo. Cancel anytime. Works with the same API you already use.
Common questions
Is HTTP headers free?
Where does the data come from?
How fresh are the results?
?nocache=1 for a forced refresh.Can I run this from the command line?
host.tools http headers YOUR_INPUT.Can I monitor results over time?
Run HTTP headers on a schedule. Get pinged when it changes.
Pro gets you bulk lookups, monitors, webhook alerts, history, exports and 10,000 API calls/day. $19/mo.
- ✓Schedule any tool — every 1, 5, 15, 60 min
- ✓Diff against last run, alert on change
- ✓Webhook + email + Slack + PagerDuty + OpsGenie
- ✓Bulk CSV upload, 1,000 inputs per job
- ✓Export results as CSV / NDJSON / Excel
- ✓90-day history, comparison view