HTTP headers
HTTP /api/v1/http/headersCapture every response header, follow redirects, time each hop.
https://github.okta.com/app/github_oktanetworkgatewaylearnadmingithubappcom_1/exk1z3eq45oRIua8Q1d8/sso/saml?RelayState=f2c2b0e5-cd1d-4439-b92a-7fd1d0d7f82a
200
3 hops
1477 ms
-
301
https://examadmin.github.com293 ms -
302
https://learn-admin.githubapp.com/303 ms -
200
https://github.okta.com/app/github_oktanetworkgatewaylearnadmingithubappcom_1/exk1z3eq45oRIua8Q1d8/sso/saml?RelayState=f2c2b0e5-cd1d-4439-b92a-7fd1d0d7f82a420 ms
| date | Tue, 15 Sep 2026 23:46:15 GMT |
| content-type | text/html;charset=utf-8 |
| server | nginx |
| vary | Accept-Encoding |
| x-okta-request-id | c75131b5d271c4bb93389e90c0ef8c60 |
| accept-ch | Sec-CH-UA-Platform-Version |
| x-xss-protection | 0 |
| p3p | CP="HONK" |
| set-cookie | xids="";Version=1;Path=/;Max-Age=0, sid="";Version=1;Path=/;Max-Age=0, autolaunch_triggered=""; Expires=Thu, 01 Jan 1970 00:00:10 GMT; Path=/, activate_ca_modal_triggered=""; Expires=Thu, 01 Jan 1970 00:00:10 GMT; Path=/, JSESSIONID=0952B7735E55345EC735AEB93DA61685; Path=/; Secure; HttpOnly, t=""; Expires=Thu, 01 Jan 1970 00:00:10 GMT; Path=/, DT=DI18NjcCAAbTpGvjV3UyI-Tug;Version=1;Path=/;Max-Age=63072000;Secure;Expires=Thu, 14 Sep 2028 23:46:15 GMT;HttpOnly |
| content-security-policy-report-only | default-src 'self' github.okta.com *.oktacdn.com; connect-src 'self' github.okta.com github-admin.okta.com *.oktacdn.com *.mixpanel.com *.mapbox.com github.kerberos.okta.com github.mtls.okta.com *.authenticatorlocalprod.com:8769 http://localhost:8769 http://127.0.0.1:8769 *.authenticatorlocalprod.com:65111 http://localhost:65111 http://127.0.0.1:65111 *.authenticatorlocalprod.com:65121 http://localhost:65121 http://127.0.0.1:65121 *.authenticatorlocalprod.com:65131 http://localhost:65131 http://127.0.0.1:65131 *.authenticatorlocalprod.com:65141 http://localhost:65141 http://127.0.0.1:65141 *.authenticatorlocalprod.com:65151 http://localhost:65151 http://127.0.0.1:65151 https://oinmanager.okta.com data: *.ingest.sentry.io; script-src 'unsafe-inline' 'nonce-UhUBGTr2z6Msv8dBEKWHsA' 'self' 'report-sample' github.okta.com *.oktacdn.com; style-src 'unsafe-inline' 'nonce-UhUBGTr2z6Msv8dBEKWHsA' 'self' 'report-sample' github.okta.com *.oktacdn.com; frame-src 'self' github.okta.com github-admin.okta.com login.okta.com *.vidyard.com com-okta-authenticator: api-9dcf9b83.duosecurity.com; img-src 'self' github.okta.com *.oktacdn.com *.tiles.mapbox.com *.mapbox.com *.vidyard.com data: blob:; font-src 'self' github.okta.com data: *.oktacdn.com fonts.gstatic.com; frame-ancestors 'self' |
| content-security-policy | default-src 'self' github.okta.com *.oktacdn.com; connect-src 'self' github.okta.com github-admin.okta.com *.oktacdn.com *.mixpanel.com *.mapbox.com github.kerberos.okta.com github.mtls.okta.com *.authenticatorlocalprod.com:8769 http://localhost:8769 http://127.0.0.1:8769 *.authenticatorlocalprod.com:65111 http://localhost:65111 http://127.0.0.1:65111 *.authenticatorlocalprod.com:65121 http://localhost:65121 http://127.0.0.1:65121 *.authenticatorlocalprod.com:65131 http://localhost:65131 http://127.0.0.1:65131 *.authenticatorlocalprod.com:65141 http://localhost:65141 http://127.0.0.1:65141 *.authenticatorlocalprod.com:65151 http://localhost:65151 http://127.0.0.1:65151 https://oinmanager.okta.com data: *.ingest.sentry.io; script-src 'unsafe-inline' 'nonce-UhUBGTr2z6Msv8dBEKWHsA' 'self' 'report-sample' github.okta.com *.oktacdn.com; style-src 'unsafe-inline' 'nonce-UhUBGTr2z6Msv8dBEKWHsA' 'self' 'report-sample' github.okta.com *.oktacdn.com; frame-src 'self' github.okta.com github-admin.okta.com login.okta.com *.vidyard.com com-okta-authenticator: api-9dcf9b83.duosecurity.com; img-src 'self' github.okta.com *.oktacdn.com *.tiles.mapbox.com *.mapbox.com *.vidyard.com data: blob:; font-src 'self' github.okta.com data: *.oktacdn.com fonts.gstatic.com |
| x-rate-limit-limit | 750 |
| x-rate-limit-remaining | 665 |
| x-rate-limit-reset | 1789515993 |
| referrer-policy | strict-origin-when-cross-origin |
| cache-control | no-cache, no-store |
| pragma | no-cache |
| expires | 0 |
| x-content-type-options | nosniff |
| x-ua-compatible | IE=edge |
| content-language | en |
| strict-transport-security | max-age=315360000; includeSubDomains |
| x-robots-tag | noindex,nofollow |
| content-encoding | gzip |
-
1
Paste your input
Enter the value at the top — domain, IP, URL, email, ASN, hash, whatever fits this tool. The smart input auto-detects type.
-
2
Click "Inspect"
host.tools issues real probes (DNS, HTTP, TCP, TLS, WHOIS where applicable) and renders the result in milliseconds.
-
3
Open the API tab
Every web tool has a sibling /api/v1/http/headers JSON endpoint with the same payload. One copy-as-curl click and you're scripting it.
Headers are how the modern web declares its security posture. Auditing them is the highest-ROI thing you can do this week.
/api/v1/http/headers?q=https%3A%2F%2Fexamadmin.github.com
curl -s '/api/v1/http/headers?q=https%3A%2F%2Fexamadmin.github.com'
<iframe src="/http/headers?q={INPUT}&embed=1"
width="100%" height="600" frameborder="0"></iframe>
Drop into any HTML page. The embed=1 flag hides nav and footer.
Upgrade to Pro for $19/mo. Cancel anytime. Works with the same API you already use.
Common questions
Is HTTP headers free?
Where does the data come from?
How fresh are the results?
?nocache=1 for a forced refresh.Can I run this from the command line?
host.tools http headers YOUR_INPUT.Can I monitor results over time?
Run HTTP headers on a schedule. Get pinged when it changes.
Pro gets you bulk lookups, monitors, webhook alerts, history, exports and 10,000 API calls/day. $19/mo.
- ✓Schedule any tool — every 1, 5, 15, 60 min
- ✓Diff against last run, alert on change
- ✓Webhook + email + Slack + PagerDuty + OpsGenie
- ✓Bulk CSV upload, 1,000 inputs per job
- ✓Export results as CSV / NDJSON / Excel
- ✓90-day history, comparison view