sitemap.xml inspector
HTTP /api/v1/http/sitemapFetch and parse sitemap or sitemap-index, list URLs with lastmod, priority.
https://www.cloudflare.com/sitemap.xml
urlset
901 URLs
URLs (showing first 200)
| Location | Last modified | Freq | Pri |
|---|---|---|---|
| https://www.cloudflare.com/ | 2026-06-23 | daily | 1.0 |
| https://www.cloudflare.com/plans | 2026-06-23 | weekly | 0.9 |
| https://www.cloudflare.com/products | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/blog | 2026-06-23 | daily | 0.7 |
| https://www.cloudflare.com/case-studies | 2026-06-23 | weekly | 0.7 |
| https://www.cloudflare.com/learning | 2026-06-23 | weekly | 0.7 |
| https://www.cloudflare.com/careers | 2026-06-23 | weekly | 0.5 |
| https://www.cloudflare.com/careers/jobs | 2026-06-23 | weekly | 0.5 |
| https://www.cloudflare.com/partners | 2026-06-23 | monthly | 0.5 |
| https://www.cloudflare.com/partners/cloud-and-platform/oracle | 2026-06-23 | monthly | 0.5 |
| https://www.cloudflare.com/press | 2026-06-23 | weekly | 0.5 |
| https://www.cloudflare.com/events | 2026-06-23 | weekly | 0.5 |
| https://www.cloudflare.com/network | 2026-06-23 | monthly | 0.5 |
| https://www.cloudflare.com/startups | 2026-06-23 | monthly | 0.5 |
| https://www.cloudflare.com/sase | 2026-06-23 | monthly | 0.5 |
| https://www.cloudflare.com/policies/privacy | 2026-06-23 | monthly | 0.3 |
| https://www.cloudflare.com/policies/terms | 2026-06-23 | monthly | 0.3 |
| https://www.cloudflare.com/under-attack-hotline | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/resource/app-innovation-report | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/products/artifacts | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/browser-rendering | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/pages | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/containers | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/durable-objects | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/email-service | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/sandboxes | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/workers | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/workers-for-platforms | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/workers-observability | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/workflows | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/cache-reserve | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/d1 | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/data-platform | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/hyperdrive | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/queues | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/r2 | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/agents | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ai-gateway | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ai-search | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/vectorize | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/web3 | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/workers-ai | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/advanced-certificate-manager | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/analytics | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/api-shield | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/argo-smart-routing | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/bot-management | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/cdn | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/china-network | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/custom-domain-protection | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ddos-for-web | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ddos | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/dns | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/email-routing | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/keyless-ssl | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/load-balancing | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/log-explorer | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/network-flow | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/network-interconnect | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/page-shield | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/rate-limiting | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/rdp | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/spectrum | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/spectrum-for-minecraft | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ssl | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/turnstile | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/waf | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/waiting-room | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/access | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/ai-security-for-apps | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/browser-isolation | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/dlp | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/email-security | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/gateway | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/magic-transit | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/mesh | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/network-firewall | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/secure-web-gateway | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/wan | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/automatic-platform-optimization | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/bot-mitigation | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/kv | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/website-optimization | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/zaraz | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/images | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/realtime | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/stream | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/products/turn-sfu | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/ai | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/frontends | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/network | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/platforms | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/security | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/solutions/workflows | 2026-06-23 | weekly | 0.8 |
| https://www.cloudflare.com/case-studies/123milhas | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/8x8 | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/9gag-cdn-ddos-protection | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/adguard | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/airbaltic | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/akurateco | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/alpargatas | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/amber-group | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/anadolu-efes | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/applied-systems | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/asiabill | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/ausha | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/auto-trader-on-premises-cloud-migration | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/axios-thwarts-attacks-and-future-proofs-infrastructure | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bank-of-cyprus | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bigscoots | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bitpanda | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bitso | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/biznet-gio | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/blibli | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/blogpress | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bouvet | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/boyner | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bridgerpay | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bright-horizons | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/bumrungrad-international-hospital | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/c-and-a | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/caliente-mx | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/canva | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/carousell | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/carrefour | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/ccp-games | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/cds-uk-government | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/chaddg | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/classmethod | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/cloudflare-magic-transit-enables-townnews-to-enhance-security-and-lower | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/cloudflare-one | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/conrad-electronic | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/consumer-goods-leader | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/county-of-san-luis-obispo | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/coupert | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/couponbirds | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/creare | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/credit-saison-india | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/creditas | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/cybernews | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/d2iq | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/dataweavers | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/datocms | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/dcard | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/delivery-hero | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/dena | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/department-of-seine-et-marne | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/dhl-parcel | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/dig | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/discord | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/divio | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/docker | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/doctolib | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/drata | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/easygo | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/edgemesh | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/elementor | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/entain | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/envato | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/epam | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/eqs-group | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/eqt | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/estonian-railways | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/eteacher-group | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/eurovision | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/evo | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/ezcater | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/falabella-video | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/fanhero | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/flo-health | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/flutter | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/font-awesome | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/fortune-500-retailer | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/fortune-500-telecommunications-provider | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/fossil | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/fullscript | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/geizhals-at | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/genuine-parts-company | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/global-insurance-company | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/gmo-internet-group | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/godwin-heights-public-school-district | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/govtech-procurement | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/gyazo | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/handelsblatt-media-group-digital-transformation | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/happn | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/home-chef | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/hostnet | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/how-replicated-uses-cloudflare-access-to-develop-remotely | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/hubspot | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/hutchison-telecom-hong-kong | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/hyperconnect | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/indeed | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/insead | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/intility | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/investec | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/irish-cancer-society | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/ivanti | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/japan-airlines | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/jcb | 2026-06-23 | monthly | 0.6 |
| https://www.cloudflare.com/case-studies/jimdo | 2026-06-23 | monthly | 0.6 |
How to use sitemap.xml inspector
-
1
Paste your input
Enter the value at the top — domain, IP, URL, email, ASN, hash, whatever fits this tool. The smart input auto-detects type.
-
2
Click "Inspect"
host.tools issues real probes (DNS, HTTP, TCP, TLS, WHOIS where applicable) and renders the result in milliseconds.
-
3
Open the API tab
Every web tool has a sibling /api/v1/http/sitemap JSON endpoint with the same payload. One copy-as-curl click and you're scripting it.
Why this matters
Headers are how the modern web declares its security posture. Auditing them is the highest-ROI thing you can do this week.
API equivalent
/api/v1/http/sitemap?q=https%3A%2F%2Fwww.cloudflare.com%2Fsitemap.xml
curl -s '/api/v1/http/sitemap?q=https%3A%2F%2Fwww.cloudflare.com%2Fsitemap.xml'
Embed this tool
<iframe src="/http/sitemap?q={INPUT}&embed=1"
width="100%" height="600" frameborder="0"></iframe>
Drop into any HTML page. The embed=1 flag hides nav and footer.
FAQ · sitemap.xml inspector
Common questions
Is sitemap.xml inspector free?
Yes — every tool is free on the web with a 200/hour rate limit per IP. The matching API endpoint /api/v1/http/sitemap is free up to 100 requests/hour, no key required.
Where does the data come from?
Real-time probes against authoritative sources (DNS root, RIRs, registries, the target server itself), plus partner data feeds from hostinfo.com (GeoIP/ASN) and hostcheck.com (reputation).
How fresh are the results?
Live by default. Cached for 5 minutes to make repeat queries instant; pass
?nocache=1 for a forced refresh.Can I run this from the command line?
Yes — every tool ships with a copy-as-curl. There's also an official CLI:
host.tools http sitemap YOUR_INPUT.Can I monitor results over time?
Pro tier lets you schedule any tool to run every 1/5/15/60 min and alert on diff. See monitors.
host.tools Pro
Run sitemap.xml inspector on a schedule. Get pinged when it changes.
Pro gets you bulk lookups, monitors, webhook alerts, history, exports and 10,000 API calls/day. $19/mo.
- ✓Schedule any tool — every 1, 5, 15, 60 min
- ✓Diff against last run, alert on change
- ✓Webhook + email + Slack + PagerDuty + OpsGenie
- ✓Bulk CSV upload, 1,000 inputs per job
- ✓Export results as CSV / NDJSON / Excel
- ✓90-day history, comparison view